Since Sep 02, 12:29:06, 2010, ATWorks Virus Scanner has stopped 98 viruses from infecting e-mail.
| Virus | Count | |
|---|---|---|
| Email-Worm.Win32.Mydoom.l | 45 (45.92 %) | |
| Email-Worm.Win32.Bagle.gt | 23 (23.47 %) | |
| Trojan.Win32.Buzus.cvcz | 14 (14.29 %) | |
| Virus.MSExcel.Laroux.ja | 6 (6.12 %) | |
| Email-Worm.Win32.Mydoom.m | 4 (4.08 %) | |
| Email-Worm.Win32.NetSky.x | 2 (2.04 %) | |
| Trojan-Dropper.Win32.Agent.cxma | 1 (1.02 %) | |
| Trojan.Win32.Pasta.dmr | 1 (1.02 %) | |
| Trojan-GameThief.Win32.WOW.abob | 1 (1.02 %) | |
| Trojan.Win32.Agent.ddpg | 1 (1.02 %) | |
[ Last Day ] | [ Last Week ] | [ Last 30 Days ] |
[ Back ]